=Triad Soldier= 
[[image:WorkerPod_TriadSoldier_MarkWinters.png width="247" height="590" align="right"]]
||||||||||||||||~ Aptitudes ||
||>   ||= **COG** ||= **COO** ||= **INT** ||= **REF** ||= **SAV** ||= **SOM** ||= **WIL** ||
||> Base ||= 10 ||= 15 ||= 10 ||= 20 ||= 20 ||= 20 ||= 15 ||
||> Morph Bonus ||=   ||= 5 ||=   ||=   ||=   ||= 10 ||=   ||
||> Total ||= 10 ||= 20 ||= 10 ||= 20 ||= 20 ||= 30 ||= 15 ||

||||||||||||||||||~ Stats ||
||= **MOX** ||= **TT** ||= **LUC** ||= **IR** ||= **WT** ||= **DUR** ||= **DR** ||= **INIT** ||= **SPD** ||
||= 3 ||= 6 ||= 30 ||= 60 ||= 9 ||= 45 ||= 68 ||= 6 ||= 1 (2) ||

||||||||||~ Skills ||
||>   ||= **Aptitude** ||= **Base** ||= **Morph Bonus** ||= **Total** ||
||> [[Art]]: Drawing ||= INT ||= 50 ||=   ||= 50 ||
||> [[Blades]] ||= SOM ||= 35 ||= 10 ||= 45 ||
||> [[Clubs]] ||= SOM ||= 35 ||= 10 ||= 45 ||
||> [[Deception]] ||= SAV ||= 45 ||=   ||= 45 ||
||> [[Fray]] ||= REF ||= 55 ||=   ||= 55 ||
||> [[Free Fall]] ||= REF ||= 30 ||=   ||= 30 ||
||> [[Interest]]: Body Modifications ||= COG ||= 40 ||=   ||= 40 ||
||> Interest: Crime Syndicates (Triads) ||= COG ||= 65 ||=   ||= 65 ||
||> Interest: Law Enforcement ||= COG ||= 35 ||=   ||= 35 ||
||> Interest: Smugglers ||= COG ||= 50 ||=   ||= 50 ||
||> [[Interfacing]] ||= COG ||= 30 ||=   ||= 30 ||
||> [[Intimidation]] ||= SAV ||= 65 ||=   ||= 65 ||
||> [[Kinetic Weapons]] ||= COO ||= 65 ||= 5 ||= 70 ||
||> [[Language]]: Native: Cantonese ||= INT ||= 80 ||=   ||= 80 ||
||> [[Networking]]: Autonomists ||= SAV ||= 40 ||=   ||= 40 ||
||> Networking: Criminals ||= SAV ||= 70 ||=   ||= 70 ||
||> Palming ||= COO ||= 25 ||= 5 ||= 30 ||
||> [[Perception]] ||= INT ||= 55 ||=   ||= 55 ||
||> [[Persuasion]] ||= SAV ||= 40 ||=   ||= 40 ||
||> [[Pilot]]: Groundcraft ||= REF ||= 60 ||=   ||= 60 ||
||> Pilot: Spacecraft ||= REF ||= 55 ||=   ||= 55 ||
||> [[Profession]]: Prostitution Biz ||= COG ||= 40 ||=   ||= 40 ||
||> Profession: Protection Rackets ||= COG ||= 50 ||=   ||= 50 ||
||> [[Protocol]] ||= SAV ||= 45 ||=   ||= 45 ||
||> [[Research]] ||= COG ||= 25 ||=   ||= 25 ||
||> [[Scrounging]] ||= INT ||= 25 ||=   ||= 25 ||
||> [[Seeker Weapons]] ||= COO ||= 35 ||= 5 ||= 40 ||
||> [[Spray Weapons]] ||= COO ||= 30 ||= 5 ||= 35 ||
||> [[Swimming]] ||= SOM ||= 25 ||= 10 ||= 35 ||
||> [[Throwing Weapons]] ||= COO ||= 30 ||= 5 ||= 35 ||
||> [[Unarmed Combat]] ||= SOM ||= 40 ||= 10 ||= 50 ||
**Background:** [[Background#Fall%20Evacuee|Fall Evacuee]]
**Faction:** [[Faction#Criminal|Criminal]]
**Morph:** [[Morphs#Worker%20Pods|Worker Pod]]
**Motivations:** +Personal Career, +Triad Prosperity, +Vice

__**Traits**__
**Ego:** [[Traits#Patron|Patron]] (Triad 438 Vanguard)
**Morph:** [[Traits#Social%20Stigma|Social Stigma]] (Pod), [[Traits#Tough|Tough]] (Level 2)

__**Rep**__
**@-Rep:** 35
**c-Rep:**
**e-Rep:**
**f-Rep:**
**g-Rep:** 85
**i-Rep:**
**r-Rep:**

__**Equipment**__
**Armor:** Light Body Armor (10/10)
**Primary Weapon:** Submachine Gun (200 rounds regular ammo, 100 biter, 100 flayer)
**Cred:** 50
**Implants:** Basic Biomods, Basic Mesh Inserts, Cortical Stack, Cyberbrain, Mnemonic Augmentations, Neurachem 1, Puppet Sock
**Gear:** Backup Insurance (1 month), Cleaner Swarm, Densiplast Gloves, Extendable Baton, Fake ID, Muse, Utilitool

You are a “49er” or Sze Kau, a rank-and-ﬁle soldier for one of the big triad syndicates. While you have already sworn the traditional oaths of loyalty, your power in the organization is still limited. Due to the patronage of a 438, an inﬂuential and established triad boss, you hope to advance soon within the syndicate when you have proven worthy of your patron’s trust. Until then, you play your part in the business, whether that be drug trafficking, pirating fab blueprints, running gambling and prostitution operations, protection rackets, or loan sharking. Naturally, this includes defending the triad against system authorities or syndicate rivals, by force if necessary.

**//“Ni zhao si ma? Ni yao wo kai qiang?” (“Do you want to die? Do you want me to shoot?)//**

[ [[Home]] | [[Characters]] ]